Results & Toppers
Result
2024-2025 [CBCS/NEP]
March- 2024 | March- 2025 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F.Y.B.Sc. I semester(Chemistry) | 13 | 11 | - | - | - | - | 08 | 32 | 65.00 | 75 |
| II semester | 11 | 11 | - | - | - | - | 06 | 28 | 45.00 | 78.57 |
| F.Y.B.Sc. I semester(Microbiology) | 21 | 19 | - | - | - | 02 | 03 | 43 | 81.81 | 93.02 |
| II semester | 14 | 19 | 01 | - | - | 02 | 09 | 43 | 79.54 | 79.09 |
| S.Y.B.Sc. III semester(Chemistry) | 07 | 06 | - | - | - | - | 05 | 18 | 90.48 | 72.22 |
| IV semester | 16 | 02 | - | - | - | - | - | 18 | 96.67 | 100 |
| S.Y.B.Sc. III semester(Microbiology) | 30 | 10 | 01 | - | - | - | - | 41 | 90.48 | 100 |
| IV semester | 32 | 09 | - | - | - | - | - | 41 | 96.67 | 100 |
| T.Y.B.Sc.(Chemistry) V semester | 09 | 06 | - | - | - | - | 05 | 20 | 91.89 | 75.00 |
| VI semester | 03 | 06 | 02 | - | - | - | 09 | 20 | 97.30 | 55.00 |
| Microbiology V semester | 26 | 11 | - | - | - | - | 01 | 38 | 78.12 | 97.40 |
| VI semester | 18 | 21 | - | - | - | - | 39 | 96.77 | 100.00 | |
| F.Y.B.Sc.(Home) I semester(FN) | 12 | 05 | 02 | - | - | 02/01 | 03 | 24 | 87.50 | 86.36 |
| II semester | 11 | 08 | 03 | 01 | - | 01/01 | - | 24 | 84.61 | 95.80 |
| F.Y.B.Sc.(Home) I semester(HM) | 05 | 03 | - | - | - | - | - | 10 | 69.23 | 100 |
| II semester | 05 | 02 | 01 | - | - | 01 | 01 | 10 | 100 | 88.88 |
| F.Y.B.Sc.(Home) I semester(GHSc) | 05 | 07 | - | - | - | 01 | - | 12 | 50.00 | 100 |
| II semester | 03 | 08 | - | - | - | 01/01 | - | 12 | 90.00 | 91.66 |
| S.Y.B.Sc.(Home) III semester (FN) | 06 | 06 | 01 | - | - | - | 02 | 15 | 100 | 86.66 |
| IV semester | 05 | 06 | 01 | - | - | 01 | 02 | 15 | 100 | 85.71 |
| S.Y.B.Sc.(Home) III semester (HM) | 03 | 05 | 03 | - | - | 01 | 01 | 13 | 100 | 91.66 |
| IV semester | 04 | 06 | 01 | - | - | - | 02 | 13 | 100 | 84.61 |
| S.Y.B.Sc.(Home) III semester (G.H.Sc) | 02 | 01 | 01 | - | - | - | 04 | 08 | 88.88 | 50.00 |
| IV semester | 02 | 02 | 02 | - | - | - | 01 | 07 | 87.50 | 85.71 |
| T.Y.B.Sc.(F.N.) V semester | 01 | 01 | - | - | - | - | 01 | 03 | 70.58 | 66.66 |
| VI semester | 02 | - | 01 | - | - | 01 | - | 03 | 94.11 | 100.00 |
| T.Y.B.Sc.(H.M.) V semester | 04 | 02 | - | - | - | - | - | 06 | 87.50 | 100.00 |
| VI semester | 02 | 03 | 01 | - | - | 01 | - | 06 | 100 | 100.00 |
| T.Y.B.Sc.(G.HSc.) V semester | 05 | 01 | 02 | - | - | - | - | 08 | 88.23 | 100.00 |
| VI semester | 03 | 02 | 03 | - | - | 04 | - | 08 | 100 | 100.00 |
ACADEMIC YEAR 2024-2025[CBCS/NEP]
LIST OF COLLEGE TOPPERS
| F.Y.B.Sc. I semester (Oct./Nov.- 2024)(Chemistry) | VAISHNAV DHRUTI P. | 24SI001U G00390 | I | 454/550 | 82.55 |
| NAKUM BHAVISHABEN R. | 00398 | II | 432/550 | 78.55 | |
| VARMORA MANALI C. | 00391 | III | 420/550 | 76.36 | |
| II semester (March/April-2025 | VAISHNAV DHRUTI P. | 00390 | I | 472/550 | 85.82 |
| CHAUHAN RAJESHREE D. | 00382 | II | 443/550 | 80.55 | |
| NAKUM BHAVISHABEN R. | 00398 | III | 435/550 | 79.09 | |
| Semester I & II | VAISHNAV DHRUTI P. | 00390 | I | 926/1100 | 84.18 |
| NAKUM BHAVISHABEN R. | 00398 | II | 867/1100 | 78.81 | |
| CHAUHAN RAJESHREE D. | 00382 | III | 842/1100 | 76.54 | |
| F.Y.B.Sc. I semester (Oct./Nov.- 2024) (Microbiology) | MORI DHARA J. | 00334 | I | 466/550 | 84.73 |
| VASOYA YASHVI H. | 00337 | II | 454/550 | 82.55 | |
| GONDALIYA PRIYANSHI Y. | 00333 | III | 445/550 | 80.55 | |
| II semester (March/April-2025) | MORI DHARA J. | 00334 | I | 434/550 | 78.91 |
| THORIYA KOMAL K. | 00375 | II | 431/550 | 78.36 | |
| VASOYA YASHVI H. | 00337 | III | 428/550 | 77.82 | |
| Semester I & II | MORI DHARA J. | 00334 | I | 900/1100 | 81.81 |
| VASOYA YASHVI H. | 00337 | II | 882/1100 | 80.18 | |
| THORIYA KOMAL K. | 00375 | III | 873/1100 | 79.36 | |
| S.Y.B.Sc. III semester (Oct./Nov.- 2024) (Chemistry) | JOTANIYA ISHANI T. | 23SI001U G00672 | I | 431/550 | 78.36 |
| SHIR JAYSHREE H. | 00702 | II | 471/550 | 76.00 | |
| SONAGARA KHUSHALI J. | 00704 | III | 415/550 | 75.45 | |
| IV semester (March/April-2025) | SHIR JAYSHREE H. | 00702 | I | 472/550 | 85.82 |
| JOTANIYA ISHANI T. | 00672 | II | 460/550 | 83.64 | |
| JADAV PAYAL N. | 00670 | III | 449/550 | 81.64 | |
| Semester III & IV | JOTANIYA ISHANI T. | 00672 | I | 891/1100 | 81.00 |
| SHIR JAYSHREE H. | 00702 | II | 890/1100 | 80.91 | |
| SONAGARA KHUSHALI J. | 00704 | III | 863/1100 | 78.45 | |
| S.Y.B.Sc. III semester (Oct./Nov.- 2024) (Microbiology ) | LATHIYA MEGHA H. | 00682 | I | 456/550 | 82.91 |
| GOHIL DHARA K. | 00668 | II | 448/550 | 81.45 | |
| RATHOD SANJANA J. | 00695 | III | 435/550 | 79.09 | |
| IV semester (March/April-2025) | GOHIL DHARA K. | 00668 | I | 446/550 | 81.09 |
| SANTOKI YESHA H. | 00698 | II | 443/550 | 80.55 | |
| CHAUHAN DISHA D. | 00656 | III | 439/550 | 79.82 | |
| LATHIYA MEGHA H. | 00682 | III | 439/550 | 79.82 | |
| Semester III & IV | LATHIYA MEGHA H. | 00682 | I | 895/1100 | 81.36 |
| GOHIL DHARA K. | 00668 | II | 894/1100 | 81.27 | |
| SANTOKI YESHA H. | 00698 | III | 872/1100 | 79.27 | |
| T.Y.B.Sc.(Chem.) V semester | SITAPARA ARCHNA K. | 050909 | I | 364/450 | 80.88 |
| CHAUDAR MONIKA A. | 050923 | II | 348/450 | 77.33 | |
| (Oct./Nov.- 2024) | DHOKIYA DHRUVI V. | 050914 | III | 339/450 | 75.33 |
| Semester I to VI (March/April-2025) | SITAPARA ARCHNA K. | I | 2465/3200 | 77.03 | |
| DHOKIYA DHRUVI V. | II | 2444/3200 | 76.37 | ||
| CHAUDAR MONIKA A. | III | 2254/3200 | 70.43 | ||
| Microbiology V semester (Oct./Nov.- 2024) | BHENSDADIYA NITISHA | 050986 | I | 385/450 | 85.55 |
| CHHATRALIYA KRISHNA | 050889 | II | 376/450 | 83.55 | |
| PIPARIYA MISHVA | 050895 | III | 367/450 | 81.55 | |
| Semester I to VI (March/April-2025) | BHENSDADIYA NITISHA R. | I | 2688/3200 | 84.00 | |
| CHHATRALIYA KRISHNA N. | I I | 2610/3200 | 81.56 | ||
| MAHAJAN BHAVNA S. | III | 2585/3200 | 80.78 | ||
| F.Y.B.Sc.(Home) I semester(F.N.) (Oct./Nov.- 2024 | CHIKANI MARIYAM M. | 24HS001 UG00199 | I | 480/550 | 87.27 |
| MAKDA BATUL M. | 00203 | II | 459/550 | 83.45 | |
| VAKHARIYA ALAFIYA H. | 00208 | III | 446/550 | 81.09 | |
| II semester (F.N.) (March/April-2025) | MAKDA BATUL M. | 00203 | I | 450/550 | 81.82 |
| RATHOD MEERA B. | 00193 | II | 448/550 | 81.45 | |
| VAKHARIYA ALAFIYA H. | 00208 | III | 446/550 | 81.09 | |
| Semester I & II(F.N.) | MAKDA BATUL M. | 00203 | I | 909/1100 | 82.63 |
| VAKHARIYA ALAFIYA H. | 00208 | II | 892/1100 | 81.09 | |
| RATHOD MEERA B. | 00193 | III | 883/1100 | 80.27 | |
| F.Y.B.Sc.(Home) I semester(H.M.) (Oct./Nov.- 2024) | PATIRA SALONI R. | 00179 | I | 461/550 | 83.82 |
| ZALA BHARGAVIBA R. | 00185 | II | 447/550 | 81.27 | |
| SEGALIYA MANSI P. | 00181 | III | 434/550 | 78.91 | |
| II semester (H.M.) (March/April-2025) | PATIRA SALONI R. | 00179 | I | 451/550 | 82 |
| DANGAR KRUPALI M. | 00175 | II | 447/550 | 81.27 | |
| SEGALIYA MANSI P. | 00181 | III | 437/550 | 79.45 | |
| Semester I & II(H.M.) | PATIRA SALONI R. | 00179 | I | 912/1100 | 82.90 |
| ZALA BHARGAVIBA R. | 00185 | II | 878/1100 | 79.81 | |
| DANGAR KRUPALI M. | 00175 | III | 876/1100 | 79.63 | |
| F.Y.B.Sc.(Home) I semester(G.H.SC.) (Oct./Nov.- 2024) | RATHOD VRUTI G. | 00170 | I | 440/550 | 80.00 |
| CHAUHAN KINJAL P. | 00164 | II | 411/550 | 74.73 | |
| RUDAKIYA AASTHA R. | 00171 | III | 406/550 | 73.82 | |
| II semester (G.H.SC.) (March/April-2025) | RATHOD VRUTI G. | 00170 | I | 396/550 | 72 |
| CHAUHAN ISHA R. | 00163 | II | 394/550 | 71.64 | |
| JOGIYANI SURBHI S. | 00168 | III | 392/550 | 71.27 | |
| Semester I & II(G.H.SC.) | RATHOD VRUTI G. | 00170 | I | 836/1100 | 76 |
| CHAUHAN KINJAL P. | 00164 | II | 805/1100 | 73.18 | |
| JOGIYANI SURBHI S. | 00168 | III | 794/1100 | 72.18 | |
| S.Y.B.Sc.(Home) III semester (Oct./Nov.- 2024)(FN) | BARVALIYA PALLVI R. | 00127 | I | 441/550 | 80.18 |
| MODI SAKINA H. | 00152 | II | 422/550 | 76.73 | |
| GOHEL DHARMI H. | 00138 | III | 406/550 | 73.82 | |
| PALA KINNARI V. | 00154 | III | 406/550 | 73.82 | |
| IV semester (March/April-2024) | BARVALIYA PALLVI R. | 00127 | I | 402/550 | 73.09 |
| MAHEMDAVADIYA MEGHA D. | 00150 | II | 399/550 | 72.55 | |
| MODI SAKINA H. | 00152 | II | 399/550 | 72.55 | |
| GOHEL DHARMI H. | 00138 | III | 397/550 | 72.18 | |
| Semester III & IV | BARVALIYA PALLVI R. | 00127 | I | 843/1100 | 76.63 |
| MODI SAKINA H. | 00152 | II | 821/1100 | 74.63 | |
| GOHEL DHARMI H. | 00138 | III | 803/1100 | 73.00 | |
| S.Y.B.Sc.(Home) III semester (Oct./Nov.- 2024)(HM) | LIMBASIYA JANKI D. | 00149 | I | 453/550 | 82.36 |
| RATHOD KAVITA J. | 00162 | II | 398/550 | 72.36 | |
| MENPARA LEEZA M. | 00151 | III | 388/550 | 70.55 | |
| IV semester (March/April-2025) | LIMBASIYA JANKI D. | 00149 | I | 461/550 | 83.82 |
| TALA HASTI P. | 00160 | II | 402/550 | 73.09 | |
| PARMAR NITULA L. | 00156 | III | 393/550 | 71.45 | |
| Semester III & IV | LIMBASIYA JANKI D. | 00149 | I | 914/1100 | 83.09 |
| RATHOD KAVITA J. | 00162 | II | 784/1100 | 71.27 | |
| TALA HASTI P. | 00160 | III | 767/1100 | 69.72 | |
| S.Y.B.Sc.(Home) III semester (Oct/Nov2024)(GH.Sc) | HAPALIYA JANAVI M. | 00141 | I | 442/550 | 80.36 |
| RANK SHIVANGI D. | 00161 | II | 426/550 | 77.45 | |
| GODHASARA KHUSHI N. | 00137 | III | 373/550 | 67.82 | |
| IV semester (March/April-2025 | HAPALIYA JANAVI M. | 00141 | I | 425/550 | 77.27 |
| RANK SHIVANGI D. | 00161 | II | 399/550 | 72.55 | |
| GODHASARA KHUSHI N. | 00137 | III | 343/550 | 62.36 | |
| Semester III & IV | HAPALIYA JANAVI M. | 00141 | I | 867/1100 | 78.81 |
| RANK SHIVANGI D. | 00161 | II | 825/1100 | 75 | |
| GODHASARA KHUSHI N. | 00137 | III | 716/1100 | 62.36 | |
| T.Y.B.Sc.(Home) Food & Nutrition V semester (Oct./Nov.- 2024 ) | DABHI URMILA R. | 05203520 | I | 444/600 | 74 |
| PARMAR HEMA M. | 05203322 | II | 407/600 | 67.83 | |
| Semester I to VI (March/April-2025) | DABHI URMILA R. | I | 2633/3700 | 71.16 | |
| PARMAR HEMA M. | II | 2603/3700 | 70.35 | ||
| CHAUHAN ISHA A. | III | 1836/3700 | 49.62 | ||
| Home Management V semester (Oct./Nov.- 2024) | PAGHADAR SARVANGI H. | 051049 | I | 484/600 | 80.66 |
| ZANZAMERIYA PRIYANSHI D. | 051047 | II | 449/600 | 74.83 | |
| KHARSANI BHAKTI A. | 051044 | III | 424/600 | 70.66 | |
| Semester I to VI (March/April-2025) | PAGHADAR SARVANGI H. | I | 2942/3700 | 79.51 | |
| KARIYA RICHA N. | II | 2747/3700 | 74.24 | ||
| ZANZAMERIYA PRIYANSHI D. | III | 2458/3700 | 66.43 | ||
| General. H.Sc. V semester (Oct./Nov.- 2024) | DOBARIYA SHRIYA P. | 50031 | I | 505/600 | 84.16 |
| DOBARIYA MAHEK K. | 50027 | II | 480/600 | 80 | |
| SOLANKI PUNAM V. | 50029 | III | 467/600 | 77.83 | |
| Semester I to VI (March/April-2025) | DOBARIYA SHRIYA P. | I | 2948/3700 | 79.67 | |
| DOBARIYA MAHEK K. | II | 2735/3700 | 75.12 | ||
| SOLANKI PUNAM V. | III | 1748/2400* | 72.83 |
LIST OF TOPPERS FOR PRIZE DISTRIBUTION-2024-25
| 1 | VAISHNAV DHRUTI P. | F.Y.B.Sc. Chemistry | 926/1100 | 84.18 | I |
| 2 | NAKUM BHAVISHABEN R. | F.Y.B.Sc. Chemistry | 867/1100 | 78.81 | II |
| 3 | CHAUHAN RAJESHREE D. | F.Y.B.Sc. Chemistry | 842/1100 | 76.54 | III |
| 4 | MORI DHARA J. | F.Y.B.Sc. Microbiology | 900/1100 | 81.81 | I |
| 5 | VASOYA YASHVI H. | F.Y.B.Sc. Microbiology | 882/1100 | 80.18 | II |
| 6 | THORIYA KOMAL K. | F.Y.B.Sc. Microbiology | 873/1100 | 79.36 | III |
| 7 | JOTANIYA ISHANI T. | S.Y.B.Sc.Chemistry | 891/1100 | 81.00 | I |
| 8 | SHIR JAYSHREE H. | S.Y.B.Sc. Chemistry | 890/1100 | 80.91 | II |
| 9 | SONAGARA KHUSHALI J. | S.Y.B.Sc. Chemistry | 863/1100 | 78.45 | III |
| 10 | LATHIYA MEGHA H. | S.Y.B.Sc. Microbiology | 895/1100 | 81.36 | I |
| 11 | GOHIL DHARA K. | S.Y.B.Sc. Microbiology | 894/1100 | 81.27 | II |
| 12 | SANTOKI YESHA H. | S.Y.B.Sc. Microbiology | 872/1100 | 79.27 | III |
| 13 | SITAPARA ARCHNA K. | T.Y. Chemistry | 2465/3200 | 77.03 | I |
| 14 | DHOKIYA DHRUVI V. | T.Y. Chemistry | 2444/3200 | 76.37 | II |
| 15 | CHAUDAR MONIKA A. | T.Y. Chemistry | 2254/3200 | 70.43 | III |
| 16 | BHENSDADIYA NITISHA R. | T.Y. Microbiology | 2688/3200 | 84.00 | I |
| 17 | CHHATRALIYA KRISHNA N. | T.Y. Microbiology | 2610/3200 | 81.56 | II |
| 18 | MAHAJAN BHAVNA S. | T.Y. Microbiology | 2585/3200 | 80.78 | III |
| 19 | MAKDA BATUL M. | F.Y. H.Sci. (FN) | 909/1100 | 82.63 | I |
| 20 | VAKHARIYA ALAFIYA H. | F.Y. H.Sci. (FN) | 892/1100 | 81.09 | II |
| 21 | RATHOD MEERA B. | F.Y. H.Sci. (FN) | 883/1100 | 80.27 | III |
| 22 | PATIRA SALONI R. | F.Y. H.Sci. (HM) | 912/1100 | 82.90 | I |
| 23 | ZALA BHARGAVIBA R. | F.Y. H.Sci. (HM) | 878/1100 | 79.81 | II |
| 24 | DANGAR KRUPALI M. | F.Y. H.Sci. (HM) | 876/1100 | 79.63 | III |
| 25 | RATHOD VRUTI G. | F.Y. H.Sci. (G.H.Sc.) | 836/1100 | 76.00 | I |
| 26 | CHAUHAN KINJAL P. | F.Y. H.Sci. (G.H.Sc.) | 805/1100 | 73.18 | II |
| 27 | JOGIYANI SURBHI S. | F.Y. H.Sci. (G.H.Sc.) | 794/1100 | 72.18 | III |
| 28 | BARVALIYA PALLVI R. | S.Y. H.Sci. (FN) | 843/1100 | 76.63 | I |
| 29 | MODI SAKINA H. | S.Y. H.Sci. (FN) | 821/1100 | 74.63 | II |
| 30 | GOHEL DHARMI H. | S.Y. H.Sci. (FN) | 803/1100 | 73.00 | III |
| 31 | LIMBASIYA JANKI D. | S.Y. H.Sci. (HM) | 914/1100 | 83.09 | I |
| 32 | RATHOD KAVITA J. | S.Y. H.Sci. (HM) | 784/1100 | 71.27 | II |
| 33 | TALA HASTI P. | S.Y. H.Sci. (HM) | 767/1100 | 69.72 | III |
| 34 | HAPALIYA JANAVI M. | S.Y. H.Sci. (G.H.Sc.) | 867/1100 | 78.81 | I |
| 35 | RANK SHIVANGI D. | S.Y. H.Sci. (G.H.Sc.) | 825/1100 | 75.00 | II |
| 36 | GODHASARA KHUSHI N. | S.Y. H.Sci. (G.H.Sc.) | 716/1100 | 65.09 | III |
| 37 | DABHI URMILA R. | T.Y. H.Sci.(FN) | 2633/3700 | 71.16 | I |
| 38 | PARMAR HEMA M. | T.Y. H.Sci.(FN) | 2603/3700 | 70.35 | II |
| 39 | CHAUHAN ISHA A. | T.Y. H.Sci.(FN) | 1836/3700 | 49.62 | III |
| 40 | PAGHADAR SARVANGI H. | T.Y. H.Sci.(HM) | 2942/3700 | 79.51 | I |
| 41 | KARIYA RICHA N. | T.Y. H.Sci.(HM) | 2747/3700 | 74.24 | II |
| 42 | ZANZAMERIYA PRIYANSHI D. | T.Y. H.Sci.(HM) | 2458/3700 | 66.43 | III |
| 43 | DOBARIYA SHRIYA P. | T.Y. H.Sci.(G.H.Sc.) | 2948-3700 | 79.67 | I |
| 44 | DOBARIYA MAHEK K. | T.Y. H.Sci.(G.H.Sc.) | 2735/3700 | 75.12 | II |
| 45 | SOLANKI PUNAM V. | T.Y. H.Sci.(G.H.Sc.) | 1748/2400* | 72.83 | III |