Results & Toppers
Result
2022-2023 [CBCS]
F.Y.B.Sc. I semester | 12 | 16 | 22 | - | - | 9 | 17 | 76 | 57.26 | 74.63 |
II semester | 13 | 22 | 8 | - | - | - | 19 | 62 | 78.81 | 69.35 |
S.Y.B.Sc. III semester | 23 | 48 | 18 | - | - | 2 | 27 | 118 | 71.29 | 76.72 |
IV semester | 37 | 49 | 9 | - | - | 1 | 21 | 117 | 88.59 | 81.9 |
T.Y.B.Sc.(Chemistry) V semester | 19 | 23 | 1 | - | - | 1 | 7 | 50 | 58.62 | 86 |
VI semester | 19 | 26 | - | - | - | 7 | 5 | 50 | 90.8 | 90 |
Microbiology V semester | 25 | 26 | 6 | - | - | - | 6 | 63 | 77.5 | 90.5 |
VI semester | 24 | 33 | 1 | - | - | 01/11 | 2 | 61 | 97.5 | 95.08 |
F.Y.B.Sc.(Home) I semester | 5 | 6 | 5 | - | - | 3 | 4 | 23 | 77.77 | 80 |
II semester | 4 | 4 | 5 | - | - | - | 4 | 17 | 84.09 | 76.47 |
S.Y.B.Sc.(Home) III semester (FN) | 8 | 4 | 4 | - | - | - | 1 | 17 | 100 | 94.12 |
IV semester | 8 | 3 | 4 | 1 | - | - | 2 | 18 | 100 | 88.88 |
S.Y.B.Sc.(Home) III semester (HM) | 2 | 2 | 2 | - | - | - | 5 | 11 | 100 | 54.54 |
IV semester | 2 | - | 1 | 1 | - | - | 4 | 8 | 100 | 57.14 |
S.Y.B.Sc.(Home) III semester (G.H.Sc) | 2 | 6 | 8 | - | - | 1 | 3 | 20 | 66.66 | 84.21 |
IV semester | 3 | 8 | 7 | - | - | - | 3 | 21 | 91.66 | 85.71 |
T.Y.B.Sc.(F.N.) V semester | 7 | 8 | 5 | - | - | - | 1 | 21 | 92.59 | 100 |
VI semester | 8 | 12 | - | - | - | - | 1 | 21 | 100 | 95.23 |
T.Y.B.Sc.(H.M.) V semester | 10 | 1 | - | - | - | - | - | 11 | 100 | 100 |
VI semester | 8 | 3 | - | - | - | - | - | 11 | 100 | 100 |
T.Y.B.Sc.(G.HSc.) V semester | 6 | 3 | 2 | - | - | 1 | - | 12 | 84.61 | 100 |
VI semester | 4 | 3 | 2 | 2 | - | 3 | - | 11 | 90.9 | 100 |
ACADEMIC YEAR 2022-2023[CBCS]
LIST OF COLLEGE TOPPERS
F.Y.B.Sc. I semester (Oct./Nov.- 2022) | BHENSADADIYA NITISHA R. | 11815 | I | 448/550 | 81.46 |
ANIYALIYA MANSI B. | 11809 | II | 433/550 | 78.73 | |
CHHATRALIYA KRISHNA N. | 11803 | III | 413/550 | 75.1 | |
II semester (March/April-2023) | BHENSADADIYA NITISHA R. | 21350 | I | 465/550 | 84.55 |
MAHAJAN BHAVNA S. | 21326 | II | 441/550 | 80.18 | |
CHHATRALIYA KRISHNA N. | 21342 | III | 420/550 | 76.36 | |
Semester I & II | BHENSADADIYA NITISHA R. | I | 913/1100 | 83 | |
MAHAJAN BHAVNA S. | II | 839/1100 | 76.27 | ||
CHHATRALIYA KRISHNA N. | III | 833/1100 | 75.72 | ||
S.Y.B.Sc. III semester (Oct./Nov.- 2022) | KHUNT JANVI V. | 31830 | I | 451/550 | 82 |
DAVE KHYATI Y. | 31893 | II | 450/550 | 81.9 | |
DAVE KHUSHI Y. | 31891 | III | 437/550 | 79.46 | |
IV semester (March/April-2023) | DAVE KHYATI Y. | 41681 | I | 484/550 | 88 |
DAVE KHUSHI Y. | 41679 | II | 468/550 | 85 | |
KHUNT JANVI V. | 41619 | III | 455/550 | 82.73 | |
Semester III & IV | DAVE KHYATI Y. | I | 934/1100 | 84.9 | |
KHUNT JANVI V. | II | 906/1100 | 82.36 | ||
DAVE KHUSHI Y. | III | 905/1100 | 82.27 | ||
T.Y.B.Sc.(Chem.) V semester (Oct./Nov.- 2022) | PANARA PRINSI P. | 51661 | I | 363/450 | 80.66 |
NANDHA BHUMI H. | 51663 | II | 358/450 | 79.55 | |
KHAKHKHAR KRUPALI S. | 51653 | III | 350/450 | 77.77 | |
Semester I to VI (March/April-2023) | NANDHA BHUMI H. | 61521 | I | 2705/3200 | 84.53 |
KHAKHKHAR KRUPALI S. | 61541 | II | 2617/3200 | 81.8 | |
LADVA HEENA V. | 61529 | III | 2537/3200 | 79.28 | |
Microbiology V semester (Oct./Nov.- 2022) | JHALA MIRALI B. | 51606 | I | 392/450 | 87.11 |
DAVE HETALBEN D. | 51587 | II | 375/450 | 83.3 | |
DAVE DIMPALBEN D. | 51579 | III | 372/450 | 82.6 | |
Semester I to VI (March/April-2023) | DAVE HETALBEN D. | 61477 | I | 2584/3200 | 80.75 |
DAVE DIMPALBEN D. | 61469 | I | 2584/3200 | 80.75 | |
NANDHA MANSI N. | 61488 | II | 2572/3200 | 80.38 | |
JHALA MIRALI B. | 61494 | III | 2540/3200 | 79.37 | |
F.Y.B.Sc.(Home) I semester (Oct./Nov.- 2022) | PAGHADHAR SARVANGI | 1015543 | I | 526/650 | 80.93 |
DOBARIYA MAHEK | 1014937 | II | 521/650 | 80.15 | |
PARMAR KINJAL | 1014838 | III | 496/650 | 76.31 | |
II semester (March/April-2023) | PAGHADHAR SARVANGI | 20130 | I | 476/650 | 73.23 |
DOBARIYA MAHEK | 20131 | II | 471/650 | 72.46 | |
KARIA RICHA | 20129 | III | 461/650 | 70.92 | |
Semester I & II | PAGHADHAR SARVANGI | I | 1002/1300 | 77.07 | |
DOBARIYA MAHEK | II | 955/1300 | 73.46 | ||
KARIA RICHA | III | 939/1300 | 72.23 | ||
S.Y.B.Sc.(Home) III semester (Oct./Nov.- 2022)(FN) | SARVAIYA ARCHNABA M. | 30125 | I | 477/600 | 79.5 |
MAKVANA KIRAN V. | 30131 | II | 474/600 | 79 | |
POPALIYA NIKITA M. | 30136 | III | 464/600 | 77.33 | |
IV semester (March/April-2023) | MAKVANA KIRAN V. | 40120 | I | 479/600 | 79.83 |
SARVAIYA ARCHNABA M. | 40113 | II | 474/600 | 79 | |
TOPIYA RIYA M. | 40128 | III | 451/600 | 75.16 | |
Semester III & IV | MAKVANA KIRAN V. | I | 953/1200 | 79.41 | |
SARVAIYA ARCHNABA M. | I I | 951/1200 | 79.25 | ||
TOPIYA RIYA M. | III | 911/1200 | 75.91 | ||
S.Y.B.Sc.(Home) III semester (Oct./Nov.- 2022)(HM) | FICHADIYA SNEHA P. | 30122 | I | 467/600 | 77.83 |
VADHER MANSI A. | 30116 | II | 4438600 | 73.83 | |
KYADA RUSHALI M. | 30121 | III | 405/600 | 67.5 | |
IV semester (March/April-2023) | FICHADIYA SNEHA P. | 40110 | I | 473/600 | 78.83 |
VADHER MANSI A. | 40106 | II | 467/600 | 77.83 | |
RATHOD MAHEK S. | 40105 | III | 334/600 | 55.66 | |
Semester III & IV | FICHADIYA SNEHA P. | I | 940/1200 | 78.33 | |
VADHER MANSI A. | II | 910/1200 | 75.83 | ||
RATHOD MAHEK S. | III | 666/1200 | 55.5 | ||
S.Y.B.Sc.(Home) III semester (Oct/Nov2022)(GH.Sc) | KATARIYA JIGNASHA N. | 30098 | I | 462/600 | 78.16 |
DABHI NIRALI J. | 30105 | II | 432/600 | 72 | |
VISAPARA RADHIKA D. | 30107 | III | 400/600 | 66.66 | |
IV semester (March/April-2023) | KATARIYA JIGNASHA N. | 40089 | I | 445/600 | 74.16 |
DABHI NIRALI J. | 40096 | II | 428/600 | 71.33 | |
VADHASIYA KRUPALI M. | 40093 | III | 419/600 | 69.53 | |
Semester III & IV | KATARIYA JIGNASHA N. | I | 914/1200 | 76.16 | |
DABHI NIRALI J. | II | 860/1200 | 71.66 | ||
VADHASIYA KRUPALI M. | III | 810/1200 | 67.5 | ||
T.Y.B.Sc.(Home) Food & Nutrition V semester (Oct./Nov.- 2022) | JETHVA BHAKTI G. | 52017 | I | 479/600 | 79.83 |
SONI TASNEEM F. | 52031 | II | 462/600 | 77 | |
BHATT NIRALI H. | 52026 | III | 455/600 | 75.83 | |
SHAH KRIPA N. | 52023 | III | 455/600 | 75.83 | |
Semester I to VI (March/April-2023) | JETHVA BHAKTI G. | 62012 | I | 3021/3700 | 81.64 |
SHAH KRIPA N. | 62018 | II | 2970/3700 | 80.27 | |
BHATT NIRALI H. | 62021 | III | 2904/3700 | 78.48 | |
Home Management V semester (Oct./Nov.- 2022) | RAJGURU HEMALI D. | 51039 | I | 530/600 | 88.33 |
JIVRANI ASRAFATIMA S. | 51036 | II | 505/600 | 84.16 | |
VADGAMA NAMRATA P. | 51042 | III | 501/600 | 83.5 | |
Semester I to VI (March/April-2023) | RAJGURU HEMALI D. | 61036 | I | 3114/3700 | 84.16 |
VIBHAKAR NAENCY M. | 61040 | II | 2847/3700 | 76.94 | |
VADGAMA NAMRATA P. | 61039 | III | 2824/3700 | 76.32 | |
General. H.Sc. V semester (Oct./Nov.- 2022) | MAKAVANA JAGRUTI N. | 50017 | I | 526/600 | 87.66 |
MAKAVANA KANCHAN D. | 50019 | II | 483/600 | 80.5 | |
KHOLIYA VIBHUTI D. | 50025 | II | 483/600 | 80.5 | |
KHUNT DRASHTI N. | 50016 | III | 449/600 | 74.83 | |
Semester I to VI (March/April-2023) | MAKAVANA JAGRUTI N. | 60017 | I | 2916/3700 | 78.81 |
MAKAVANA KANCHAN D. | 60019 | II | 2813/3700 | 76.02 | |
KHOLIYA VIBHUTI D. | 60024 | III | 2772/3700 | 74.91 |
LIST OF TOPPERS FOR PRIZE DISTRIBUTION-2022-23
1 | BHENSADADIYA NITISHA R. | F.Y.B.Sc. | 913/1100 | 83 | I |
2 | MAHAJAN BHAVNA S. | F.Y.B.Sc. | 839/1100 | 76.27 | II |
3 | CHHATRALIYA KRISHNA N. | F.Y.B.Sc. | 833/1100 | 75.72 | III |
4 | DAVE KHYATI Y. | S.Y.B.Sc. | 934/1100 | 84.9 | I |
5 | KHUNT JANVI V. | S.Y.B.Sc. | 906/1100 | 82.36 | II |
6 | DAVE KHUSHI Y. | S.Y.B.Sc. | 905/1100 | 82.27 | III |
7 | NANDHA BHUMI H. | T.Y. CHEMISTRY | 2705/3200 | 84.53 | I |
8 | KHAKHKHAR KRUPALI S. | T.Y. CHEMISTRY | 2617/3200 | 81.8 | II |
9 | LADVA HEENA V. | T.Y. CHEMISTRY | 2537/3200 | 79.28 | III |
10 | DAVE HETALBEN D. | T.Y. MICROBIOLOGY | 2584/3200 | 80.75 | I |
11 | DAVE DIMPALBEN D. | T.Y. MICROBIOLOGY | 2584/3200 | 80.75 | I |
12 | NANDHA MANSI N. | T.Y. MICROBIOLOGY | 2572/3200 | 80.38 | II |
13 | JHALA MIRALI B. | T.Y. MICROBIOLOGY | 2540/3200 | 79.37 | III |
14 | PAGHADHAR SARVANGI | F.Y. H.Sci. | 1002/1300 | 77.07 | I |
15 | DOBARIYA MAHEK | F.Y. H.Sci. | 955/1300 | 73.46 | II |
16 | KARIA RICHA | F.Y. H.Sci. | 939/1300 | 72.23 | III |
17 | MAKVANA KIRAN V. | S.Y. H.Sci. (FN) | 953/1200 | 79.41 | I |
18 | SARVAIYA ARCHNABA M. | S.Y. H.Sci. (FN) | 951/1200 | 79.25 | II |
19 | TOPIYA RIYA M. | S.Y. H.Sci. (FN) | 911/1200 | 75.91 | III |
20 | FICHADIYA SNEHA P. | S.Y. H.Sci. (HM) | 940/1200 | 78.33 | I |
21 | VADHER MANSI A. | S.Y. H.Sci. (HM) | 910/1200 | 75.83 | II |
22 | ----- | S.Y. H.Sci. (HM) | ---- | ---- | III |
23 | KATARIYA JIGNASHA N. | S.Y. H.Sci. (G.H.Sc.) | 914/1200 | 76.16 | I |
24 | DABHI NIRALI J. | S.Y. H.Sci. (G.H.Sc.) | 860/1200 | 71.66 | II |
25 | VADHASIYA KRUPALI M. | S.Y. H.Sci. (G.H.Sc.) | 810/1200 | 67.5 | III |
26 | JETHVA BHAKTI G. | T.Y. H.Sci.(FN) | 3021/3700 | 81.64 | I |
27 | SHAH KRIPA N. | T.Y. H.Sci. (FN) | 2970/3700 | 80.27 | II |
28 | BHATT NIRALI H. | T.Y. H.Sci. (FN) | 2904/3700 | 78.48 | III |
29 | RAJGURU HEMALI D. | T.Y. H.Sci.(HM) | 3114/3700 | 84.16 | I |
30 | VIBHAKAR NAENCY M. | T.Y. H.Sci.(HM) | 2847/3700 | 76.94 | II |
31 | VADGAMA NAMRATA P. | T.Y. H.Sci.(HM) | 2824/3700 | 76.32 | III |
32 | MAKAVANA JAGRUTI N. | T.Y. H.Sci.(G.H.Sc.) | 2916/3700 | 78.81 | I |
33 | MAKAVANA KANCHAN D. | T.Y. H.Sci.(G.H.Sc.) | 2813/3700 | 76.02 | II |
34 | KHOLIYA VIBHUTI D. | T.Y. H.Sci.(G.H.Sc.) | 2772/3700 | 74.91 | III |